Rajdhani Night Jodi Chart Result Today Online | Satta Matka Rajdhani Night Chart
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
02 | 67 | 38 | 23 | 17 |
34 | 58 | 60 | 06 | 56 |
97 | 72 | 98 | 18 | 75 |
89 | 76 | 21 | ** | 40 |
24 | 73 | 40 | 78 | 23 |
76 | 46 | 87 | 15 | 28 |
53 | 21 | 08 | 21 | 69 |
70 | 80 | 84 | 21 | 82 |
18 | 01 | 23 | 82 | 93 |
23 | 09 | ** | 78 | 53 |
98 | 74 | 37 | 56 | 70 |
19 | 74 | 85 | 03 | 42 |
04 | 34 | 87 | 03 | 05 |
94 | 85 | 09 | 94 | 59 |
77 | 04 | 72 | 92 | 65 |
44 | 19 | 95 | 68 | 51 |
42 | 22 | 12 | 83 | 63 |
51 | 67 | 83 | 25 | 25 |
02 | 00 | 73 | 46 | 14 |
84 | 59 | 19 | 86 | 24 |
05 | 67 | 13 | 17 | 20 |
88 | 10 | 39 | 00 | 65 |
95 | 77 | 24 | 18 | 13 |
21 | 93 | 61 | 83 | 60 |
23 | 40 | 57 | 26 | 45 |
61 | 67 | 78 | 11 | 33 |
09 | 11 | 72 | 14 | 20 |
39 | 13 | 27 | 07 | 78 |
37 | 39 | 30 | 93 | 91 |
68 | 89 | 57 | 56 | 99 |
49 | 81 | 33 | 71 | 91 |
99 | 76 | 70 | 55 | 78 |
06 | ** | 52 | 44 | 09 |
58 | 65 | 59 | 78 | 89 |
57 | 56 | 68 | 36 | 04 |
43 | 99 | 86 | 67 | 99 |
72 | 61 | 94 | 99 | 01 |
98 | 16 | 87 | 12 | 96 |
20 | 63 | 99 | 45 | 81 |
94 | 73 | 47 | 53 | 53 |
91 | 04 | 41 | 27 | 65 |
37 | 02 | 91 | 89 | 49 |
33 | 40 | 61 | 12 | 53 |
16 | 02 | 84 | 01 | 20 |
38 | 34 | 42 | 56 | ** |
** | ** | ** | ** | ** |
54 | 93 | 29 | 51 | 08 |
24 | 49 | 54 | 99 | 55 |
74 | 26 | 47 | 24 | 37 |
94 | 83 | 34 | 87 | 28 |
94 | 47 | 30 | 15 | 38 |
37 | 28 | 09 | 30 | 42 |
22 | 86 | 85 | 18 | 22 |
47 | 41 | 17 | 09 | 25 |
90 | 12 | 01 | 21 | 52 |
33 | 64 | 31 | 68 | ** |
38 | 95 | 24 | 90 | 60 |
77 | 22 | 83 | 28 | 72 |
03 | 60 | 36 | 07 | 45 |
60 | 11 | 60 | 91 | 77 |
38 | 84 | 36 | 79 | 91 |
79 | 23 | 86 | 74 | 86 |
68 | 25 | 85 | 79 | 17 |
76 | 13 | 34 | 56 | 51 |
** | 18 | 31 | 83 | 55 |
48 | 14 | 91 | 77 | 09 |
43 | 41 | 54 | 02 | 63 |
16 | 40 | 32 | 80 | 13 |
28 | 18 | 29 | 48 | 05 |
21 | 49 | 14 | 56 | 52 |
05 | 46 | 96 | 18 | 64 |
42 | 50 | 80 | 08 | 20 |
40 | 21 | 25 | 27 | 63 |
08 | 51 | 87 | 57 | 81 |
72 | 20 | 53 | 41 | 55 |
41 | 58 | 97 | 66 | 47 |
99 | 85 | 01 | 08 | 39 |
25 | 93 | 57 | 13 | 23 |
37 | 67 | 11 | 61 | 78 |
12 | 98 | 77 | 23 | 33 |
77 | 38 | 49 | 27 | 17 |
81 | 82 | 51 | 45 | 98 |
39 | 34 | 58 | 12 | 31 |
91 | 12 | 08 | 45 | 67 |
67 | 27 | 03 | ** | 16 |
06 | 71 | 06 | 01 | 39 |
82 | 53 | 80 | 33 | 75 |
05 | 98 | 77 | 68 | 42 |
83 | 84 | 07 | 48 | 04 |
80 | 41 | 46 | 67 | 08 |
79 | 57 | 90 | 00 | 49 |
42 | 13 | 56 | 08 | 47 |
39 | 70 | 84 | 10 | 67 |
11 | 04 | 45 | 01 | 33 |
43 | 42 | 21 | 29 | 18 |
** | ** | ** | ** | ** |
** | ** | 11 | 95 | 94 |
58 | 44 | 72 | 30 | 31 |
99 | 02 | 79 | 27 | 60 |
50 | 45 | 44 | 75 | 49 |
50 | 22 | 16 | 82 | 36 |
03 | 52 | 58 | 30 | 08 |
52 | 31 | 89 | 77 | 76 |
83 | 54 | 89 | 92 | 24 |
22 | 40 | 60 | 13 | 54 |
16 | 00 | 62 | 04 | 19 |
58 | 32 | 53 | 68 | 27 |
23 | 11 | 16 | 98 | 34 |
47 | 17 | 15 | 19 | 57 |
55 | 79 | 15 | 43 | 08 |
51 | 93 | 15 | 27 | 64 |
76 | 65 | 74 | 87 | 45 |
58 | 85 | 06 | 04 | 97 |
79 | 11 | 21 | 76 | 00 |
52 | 48 | 25 | 41 | ** |
28 | 44 | 55 | 96 | 94 |
57 | 36 | 21 | 28 | 17 |
40 | 70 | 02 | 68 | 53 |
27 | 62 | 81 | 17 | 83 |
72 | 71 | 82 | 39 | 46 |
54 | 86 | 77 | 74 | 44 |
37 | 62 | 38 | 22 | 13 |
91 | 51 | 34 | 48 | 10 |
48 | 84 | 98 | 35 | 71 |
04 | 29 | 63 | 96 | 03 |
08 | 74 | 08 | 86 | 37 |
76 | 14 | 10 | 13 | 21 |
89 | 87 | 16 | 47 | 46 |
07 | 10 | 52 | 60 | 13 |
41 | 45 | 18 | 29 | 04 |
98 | 43 | 25 | 10 | 87 |
73 | 59 | 19 | 46 | 86 |
28 | 83 | 76 | 23 | 71 |
77 | 40 | 16 | 83 | 00 |
48 | 31 | 34 | 41 | 14 |
20 | 04 | 09 | 16 | 45 |
60 | 55 | 73 | 58 | ** |
92 | 13 | 64 | 15 | 07 |
89 | 50 | 12 | 74 | 91 |
65 | 20 | 69 | 20 | 65 |
26 | 59 | 02 | 25 | 07 |
51 | 47 | 76 | 98 | 20 |
50 | 58 | 42 | 81 | 52 |
57 | 83 | 62 | 05 | 39 |
71 | 71 | 61 | 09 | 58 |
38 | 20 | 64 | 54 | 85 |
** | ** | ** | ** | ** |
06 | 64 | 36 | 32 | 48 |
04 | 63 | 52 | 00 | 32 |
40 | 92 | 89 | 81 | 10 |
29 | 05 | 03 | 87 | 43 |
19 | 35 | 38 | 36 | 81 |
20 | 00 | 17 | 57 | 45 |
42 | 92 | 43 | 57 | 22 |
37 | 86 | 27 | 80 | 85 |
41 | 76 | 67 | 47 | 27 |
63 | 75 | 71 | 05 | 64 |
86 | 73 | 34 | 46 | 67 |
Rajdhani Night Jodi Chart Result & Record | Live Updates
Welcome to Mama567’s official Rajdhani Night Jodi Chart page – the most trusted and fastest source for today’s Rajdhani Night result, open/close figures, complete Jodi record and daily-updated Satta Matka Rajdhani Night Chart.
What is the Rajdhani Night Chart?
The Rajdhani Night Chart shows the official open, close and final Jodi result of the popular Rajdhani Night market – one of the biggest and most consistent night sessions in Satta Matka.
Live Rajdhani Night Jodi Chart Today
As soon as the official result is declared, Mama567 instantly updates today’s Rajdhani Night Jodi, open and close figures at the top of the page for immediate access.
Rajdhani Night Jodi Chart Record & Historical Data
Below the live result lies the complete Rajdhani Night Jodi Chart Record – a clean, chronological archive of every past draw, perfect for pattern study and historical reference.
Why Choose Mama567 for Rajdhani Night Chart Updates?
- Instant live updates the second result is official
- 100% verified Rajdhani Night Jodi, open & close
- Full historical Rajdhani Night chart record
- Clean, fast & fully mobile-friendly layout
- Informational insights from past patterns (no betting promotion)
- Completely free – no registration needed
Mama567 provides verified Rajdhani Night chart data strictly for informational and record-keeping purposes only. We do not promote gambling, guessing forums or betting activities.
Bookmark this page for the quickest access to today’s Rajdhani Night Jodi Result, complete record, open/close figures and daily updates – only on Mama567.